Blog Archive

Player Ratings

Photo: Soccerlens

Liverpool 3-2 Manchester City (April 13th 2014)

Crystal Palace 1-0 Chelsea (March 29th 2014)

Chelsea 6-0 Arsenal (March 22nd 2014)

Manchester United 3-0 Olympiakos (March 19th 2014)

Bayern Munich 1-1 Arsenal (March 11th 2014)

Arsenal 0-2 Bayern Munich (19th February 2014)

Manchester City 2-0 Chelsea (16th February 2014)

Arsenal 0-0 Manchester United (12th February 2014)

Manchester City 0-1 Chelsea  (3rd February 2014)

Chelsea 3-1 Manchester United (19th January 2014)

Chelsea 2-1 Liverpool (29th December 2013)

Norwich 0-1 Man Utd (28th December 2013)

Chelsea 1-0 Swansea (December 26th 2013)

Arsenal 0-0 Chelsea (December 23rd 2013) Part 1 and Part 2

Tottenham 0-5 Liverpool (December 15th 2013)

Man City 6-3 Arsenal (December 14th 2013)

Chelsea 1-0 Steaua Bucharest (December 12th 2013)

Man Utd 1-0 Shakhtar Donetsk (December 10th 2013)

Stoke 3-2 Chelsea (December 7th 2013)

Man Utd 0-1 Newcastle (December 7th 2013)

Sunderland 3-4 Chelsea (December 5th 2013)

Man Utd 2-2 Tottenham (December 1st 2013)

Arsenal 3-0 Cardiff City (November 30th 2013)

Bayer Leverkusen 0-5 Man Utd (November 27th 2013)

West Ham 0-3 Chelsea (November 23rd 2013)

No comments:

Post a Comment